
Daily Weather
Average Monthly Temperatures in Cooperstown
| Avg. Low | Avg. High | Avg. Monthly | |
| January | 10.8 | 30.1 | 20.5 |
| February | 11.8 | 32.6 | 22.2 |
| March | 22.2 | 42.4 | 32.3 |
| April | 31.4 | 55.5 | 43.5 |
| May | 41.6 | 68.1 | 54.9 |
| June | 50.5 | 76.0 | 63.2 |
| July | 54.7 | 79.8 | 67.3 |
| August | 54.0 | 78.2 | 66.1 |
| September | 46.9 | 70.9 | 58.9 |
| October | 36.6 | 60.1 | 48.4 |
| November | 29.2 | 46.8 | 38.0 |
| December | 17.1 | 34.5 | 25.8 |
|
Cooperstown average monthly temperatures supplied by Mark Hanok, meteorologist and editor of the Western Catskills Weather Gazette. |
|||
[ Places of Worship ] [ Community Organizations ]
[ What to See ] [ Where to Shop ] [ Where to Stay ] [ Where to Eat ] [ Services & Real Estate ]
[ Information Booth ] [ Home Page ]
©1997-2000, Cooperstown Chamber of Commerce and the Western Catskills Weather Gazette. Post card image courtesy of Rose Staffin. Last updated 03/22/2001